Liste des processeurs Intel
Les processeurs Intel, au cœur de nombreuses machines informatiques à travers le monde, sont réputés pour leur fiabilité, leurs performances et leur innovation. Depuis des décennies, Intel a été à l’avant-garde de la technologie des processeurs, offrant une gamme diversifiée de CPU qui répondent aux besoins variés des utilisateurs, qu’il s’agisse de simples tâches quotidiennes ou de calculs intensifs.
Sommaire
- Processeurs Intel pour Laptops
- Tableau Comparatif des Processeurs Intel pour PC de Bureau
- Nouveaux Processeurs Intel : Ultra, 14ᵉ Génération et Série N
- Plongez dans l’Univers Fascinant des Processeurs Intel
- La Voie d’Intel : Innovation et Performance
- Le Parcours Historique d’Intel
- Les différences entre les processeurs intel
- Intel et TSMC : Optimisation des Processus de Fabrication des Processeurs
- L’Avantage Architectural
- Ensemble d’instructions
- Conception du Noyau
- Qui a Besoin de Quoi ?
- FAQ
Processeurs Intel pour Laptops
Processeur | Generation | Finesse de gravure | Nombre de cœurs | Efficient-cores | Performance-cores | Threads | Fréquence Turbo | Cache | TDP | Graphique intégrée |
---|---|---|---|---|---|---|---|---|---|---|
i9-14900HX | 14th | Intel 7 | 24 | 16 | 8 | 32 | 5.80 GHz | 36 MB | 55 W | Intel UHD for 14th Gen |
i7-14700HX | 14th | Intel 7 | 20 | 12 | 8 | 28 | 5.50 GHz | 33 MB | 55 W | Intel UHD for 14th Gen |
i7-14650HX | 14th | Intel 7 | 16 | 8 | 8 | 24 | 5.20 GHz | 30 MB | 55 W | Intel UHD for 14th Gen |
i5-14500HX | 14th | Intel 7 | 14 | 8 | 6 | 20 | 4.90 GHz | 24 MB | 55 W | Intel UHD for 14th Gen |
i5-14450HX | 14th | Intel 7 | 10 | 4 | 6 | 16 | 4.80 GHz | 20 MB | 55 W | Intel UHD for 14th Gen |
i9-13980HX | 13th | Intel 7 | 24 | 16 | 8 | 32 | 5.60 GHz | 36 MB | 55 W | Intel UHD for 13th Gen |
i9-13950HX | 13th | Intel 7 | 24 | 16 | 8 | 32 | 5.50 GHz | 36 MB | 55 W | Intel UHD for 13th Gen |
i9-13905H | 13th | Intel 7 | 14 | 8 | 6 | 20 | 5.40 GHz | 24 MB | 45 W | Intel Iris Xe Graphics eligible |
i9-13900HX | 13th | Intel 7 | 24 | 16 | 8 | 32 | 5.40 GHz | 36 MB | 55 W | Intel UHD for 13th Gen |
i9-13900HK | 13th | Intel 7 | 14 | 8 | 6 | 20 | 5.40 GHz | 24 MB | 45 W | Intel Iris Xe Graphics eligible |
i9-13900H | 13th | Intel 7 | 14 | 8 | 6 | 20 | 5.40 GHz | 24 MB | 45 W | Intel Iris Xe Graphics eligible |
i7-13850HX | 13th | Intel 7 | 20 | 12 | 8 | 28 | 5.30 GHz | 30 MB | 55 W | Intel UHD for 13th Gen |
i7-13800H | 13th | Intel 7 | 14 | 8 | 6 | 20 | 5.20 GHz | 24 MB | 45 W | Intel Iris Xe Graphics eligible |
i7-1370P | 13th | Intel 7 | 14 | 8 | 6 | 20 | 5.20 GHz | 24 MB | 28 W | Intel Iris Xe Graphics eligible |
i7-13705H | 13th | Intel 7 | 14 | 8 | 6 | 20 | 5.00 GHz | 24 MB | 45 W | Intel Iris Xe Graphics eligible |
i7-13700HX | 13th | Intel 7 | 16 | 8 | 8 | 24 | 5.00 GHz | 30 MB | 55 W | Intel UHD for 13th Gen |
i7-13700H | 13th | Intel 7 | 14 | 8 | 6 | 20 | 5.00 GHz | 24 MB | 45 W | Intel Iris Xe Graphics eligible |
i7-1365U | 13th | Intel 7 | 10 | 8 | 2 | 12 | 5.20 GHz | 12 MB | 15 W | Intel Iris Xe Graphics eligible |
i7-13650HX | 13th | Intel 7 | 14 | 8 | 6 | 20 | 4.90 GHz | 24 MB | 55 W | Intel UHD for 13th Gen |
i7-13620H | 13th | Intel 7 | 10 | 4 | 6 | 16 | 4.90 GHz | 24 MB | 45 W | Intel UHD for 13th Gen |
i7-1360P | 13th | Intel 7 | 12 | 8 | 4 | 16 | 5.00 GHz | 18 MB | 28 W | Intel Iris Xe Graphics eligible |
i7-1355U | 13th | Intel 7 | 10 | 8 | 2 | 12 | 5.00 GHz | 12 MB | 15 W | Intel Iris Xe Graphics eligible |
i5-13600HX | 13th | Intel 7 | 14 | 8 | 6 | 20 | 4.80 GHz | 24 MB | 55 W | Intel UHD for 13th Gen |
i5-13600H | 13th | Intel 7 | 12 | 8 | 4 | 16 | 4.80 GHz | 18 MB | 45 W | Intel Iris Xe Graphics eligible |
i5-1350P | 13th | Intel 7 | 12 | 8 | 4 | 16 | 4.70 GHz | 12 MB | 28 W | Intel Iris Xe Graphics eligible |
i5-13505H | 13th | Intel 7 | 12 | 8 | 4 | 16 | 4.70 GHz | 18 MB | 45 W | Intel Iris Xe Graphics eligible |
i5-13500HX | 13th | Intel 7 | 14 | 8 | 6 | 20 | 4.70 GHz | 24 MB | 55 W | Intel UHD for 13th Gen |
i5-13500H7 | 13th | Intel 7 | 12 | 8 | 4 | 16 | 4.70 GHz | 18 MB | 45 W | Intel Iris Xe Graphics eligible |
i5-1345U | 13th | Intel 7 | 10 | 8 | 2 | 12 | 4.70 GHz | 12 MB | 15 W | Intel Iris Xe Graphics eligible |
i5-13450HX | 13th | Intel 7 | 10 | 4 | 6 | 16 | 4.60 GHz | 20 MB | 55 W | Intel UHD for 13th Gen |
i5-13420H | 13th | Intel 7 | 8 | 4 | 4 | 12 | 4.60 GHz | 12 MB | 45 W | Intel UHD for 13th Gen |
i5-1340P | 13th | Intel 7 | 12 | 8 | 4 | 16 | 4.60 GHz | 12 MB | 28 W | Intel Iris Xe Graphics eligible |
i5-1335U | 13th | Intel 7 | 10 | 8 | 2 | 12 | 4.60 GHz | 12 MB | 15 W | Intel Iris Xe Graphics eligible |
i5-1334U | 13th | Intel 7 | 10 | 8 | 2 | 12 | 4.60 GHz | 12 MB | 15 W | Intel Iris Xe Graphics eligible |
i3-1315U6 | 13th | Intel 7 | 6 | 4 | 2 | 8 | 4.50 GHz | 10 MB | 15 W | Intel UHD for 13th Gen |
i3-1305U | 13th | Intel 7 | 5 | 4 | 1 | 6 | 4.50 GHz | 10 MB | 15 W | Intel UHD for 13th Gen |
i9-12950HX | 12th | Intel 7 | 16 | 8 | 8 | 24 | 5.00 GHz | 30 MB | 55 W | Intel UHD for 12th Gen |
i9-12900HK | 12th | Intel 7 | 14 | 8 | 6 | 20 | 5.00 GHz | 24 MB | 45 W | Intel Iris Xe Graphics eligible |
i9-12900H | 12th | Intel 7 | 14 | 8 | 6 | 20 | 5.00 GHz | 24 MB | 45 W | Intel Iris Xe Graphics eligible |
i7-12850HX | 12th | Intel 7 | 16 | 8 | 8 | 24 | 4.80 GHz | 25 MB | 55 W | Intel UHD for 12th Gen |
i7-12800H | 12th | Intel 7 | 14 | 8 | 6 | 20 | 4.80 GHz | 24 MB | 45 W | Intel Iris Xe Graphics eligible |
i7-1270P | 12th | Intel 7 | 12 | 8 | 4 | 16 | 4.80 GHz | 18 MB | 28 W | Intel Iris Xe Graphics eligible |
i7-12700H | 12th | Intel 7 | 14 | 8 | 6 | 20 | 4.70 GHz | 24 MB | 45 W | Intel Iris Xe Graphics eligible |
i7-1265U | 12th | Intel 7 | 10 | 8 | 2 | 12 | 4.80 GHz | 12 MB | 15 W | Intel Iris Xe Graphics eligible |
i7-12650HX | 12th | Intel 7 | 14 | 8 | 6 | 20 | 4.70 GHz | 24 MB | 55 W | Intel UHD for 12th Gen |
i7-12650H | 12th | Intel 7 | 10 | 4 | 6 | 16 | 4.70 GHz | 24 MB | 45 W | Intel UHD Graphics for 12th Gen |
i7-1260U | 12th | Intel 7 | 10 | 8 | 2 | 12 | 4.70 GHz | 12 MB | 9 W | Intel Iris Xe Graphics eligible |
i7-1260P | 12th | Intel 7 | 12 | 8 | 4 | 16 | 4.70 GHz | 18 MB | 28 W | Intel Iris Xe Graphics eligible |
i7-1255U | 12th | Intel 7 | 10 | 8 | 2 | 12 | 4.70 GHz | 12 MB | 15 W | Intel Iris Xe Graphics eligible |
i7-1250U | 12th | Intel 7 | 10 | 8 | 2 | 12 | 4.70 GHz | 12 MB | 9 W | Intel Iris Xe Graphics eligible |
i5-12600H | 12th | Intel 7 | 12 | 8 | 4 | 16 | 4.50 GHz | 18 MB | 45 W | Intel Iris Xe Graphics eligible |
i5-1250P | 12th | Intel 7 | 12 | 8 | 4 | 16 | 4.40 GHz | 12 MB | 28 W | Intel Iris Xe Graphics eligible |
i5-12500H | 12th | Intel 7 | 12 | 8 | 4 | 16 | 4.50 GHz | 18 MB | 45 W | Intel Iris Xe Graphics eligible |
i5-1245U | 12th | Intel 7 | 10 | 8 | 2 | 12 | 4.40 GHz | 12 MB | 15 W | Intel Iris Xe Graphics eligible |
i5-12450HX | 12th | Intel 7 | 8 | 4 | 4 | 12 | 4.40 GHz | 12 MB | 55 W | Intel UHD for 12th Gen |
i5-12450H | 12th | Intel 7 | 8 | 4 | 4 | 12 | 4.40 GHz | 12 MB | 45 W | Intel UHD Graphics for 12th Gen |
i5-1240U | 12th | Intel 7 | 10 | 8 | 2 | 12 | 4.40 GHz | 12 MB | 9 W | Intel Iris Xe Graphics eligible |
i5-1235U | 12th | Intel 7 | 10 | 8 | 2 | 12 | 4.40 GHz | 12 MB | 15 W | Intel Iris Xe Graphics eligible |
i5-1230U | 12th | Intel 7 | 10 | 8 | 2 | 12 | 4.40 GHz | 12 MB | 9 W | Intel Iris Xe Graphics eligible |
i3-1220P | 12th | Intel 7 | 10 | 8 | 2 | 12 | 4.40 GHz | 12 MB | 28 W | Intel UHD for 12th Gen |
i3-1215U | 12th | Intel 7 | 6 | 4 | 2 | 8 | 4.40 GHz | 10 MB | 15 W | Intel UHD for 12th Gen |
i3-1210U | 12th | Intel 7 | 6 | 4 | 2 | 8 | 4.40 GHz | 10 MB | 9 W | Intel UHD for 12th Gen |
i9-12900HX | 12th | Intel 7 | 16 | 8 | 8 | 24 | 5.00 GHz | 30 MB | 55 W | Intel UHD for 12th Gen |
i7-1280P | 12th | Intel 7 | 14 | 8 | 6 | 20 | 4.80 GHz | 24 MB | 28 W | Intel Iris Xe Graphics eligible |
i7-12800HX | 12th | Intel 7 | 16 | 8 | 8 | 24 | 4.80 GHz | 25 MB | 55 W | Intel UHD for 12th Gen |
i5-12600HX | 12th | Intel 7 | 12 | 8 | 4 | 16 | 4.60 GHz | 18 MB | 55 W | Intel UHD for 12th Gen |
i5-1240P | 12th | Intel 7 | 12 | 8 | 4 | 16 | 4.40 GHz | 12 MB | 28 W | Intel Iris Xe Graphics eligible |
i7-1195G7 | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 5.00 GHz | 12 MB | 28 W | Intel Iris Xe Graphics eligible |
i9-11980HK | 11th | 10 nm SuperFin | 8 | N/A | N/A | 16 | 5.00 GHz | 24 MB | 65 W | Intel UHD Graphics for 11th Gen |
i9-11950H | 11th | 10 nm SuperFin | 8 | N/A | N/A | 16 | 5.00 GHz | 24 MB | 45 W | Intel UHD Graphics for 11th Gen |
i9-11900H | 11th | 10 nm SuperFin | 8 | N/A | N/A | 16 | 4.90 GHz | 24 MB | 45 W | Intel UHD Graphics for 11th Gen |
i7-11850H | 11th | 10 nm SuperFin | 8 | N/A | N/A | 16 | 4.80 GHz | 24 MB | 45 W | Intel UHD Graphics for 11th Gen |
i7-1180G7 | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 4.60 GHz | 12 MB | 15 W | Intel Iris Xe Graphics |
i7-11800H | 11th | 10 nm SuperFin | 8 | N/A | N/A | 16 | 4.60 GHz | 24 MB | 45 W | Intel UHD Graphics for 11th Gen |
i7-11600H | 11th | 10 nm SuperFin | 6 | N/A | N/A | 12 | 4.60 GHz | 18 MB | 45 W | Intel UHD Graphics for 11th Gen |
i7-11375H | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 5.00 GHz | 12 MB | 35 W | Intel Iris Xe Graphics |
i7-11370H | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 4.80 GHz | 12 MB | 35 W | Intel Iris Xe Graphics |
i5-1155G7 | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 4.50 GHz | 8 MB | 28 W | Intel Iris Xe Graphics |
i5-11500H | 11th | 10 nm SuperFin | 6 | N/A | N/A | 12 | 4.60 GHz | 12 MB | 45 W | Intel UHD Graphics for 11th Gen |
i5-1145G7 | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 4.40 GHz | 8 MB | 28 W | Intel Iris Xe Graphics |
i5-1140G7 | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 4.20 GHz | 8 MB | 28 W | Intel Iris Xe Graphics |
i5-11400H | 11th | 10 nm SuperFin | 6 | N/A | N/A | 12 | 4.50 GHz | 12 MB | 45 W | Intel UHD Graphics for 11th Gen |
i5-11320H | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 4.50 GHz | 8 MB | 35 W | Intel Iris Xe Graphics |
i5-11300H | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 4.40 GHz | 8 MB | 35 W | Intel Iris Xe Graphics |
i5-11260H | 11th | 10 nm SuperFin | 6 | N/A | N/A | 12 | 4.40 GHz | 12 MB | 45 W | Intel UHD Graphics for 11th Gen |
i3-1125G4 | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 3.70 GHz | 8 MB | 28 W | Intel UHD Graphics for 11th Gen |
i3-1120G4 | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 3.70 GHz | 8 MB | N/A | Intel UHD Graphics for 11th Gen |
i3-10100Y | 10th | 14 nm | 8 | N/A | N/A | 16 | 3.90 GHz | 4 MB | 5 W | Intel UHD Graphics 615 |
i7-1185G7 | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 4.80 GHz | 12 MB | 28 W | Intel Iris Xe Graphics |
i7-1165G7 | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 4.70 GHz | 12 MB | 28 W | Intel Iris Xe Graphics |
i7-1160G7 | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 4.40 GHz | 12 MB | 15 W | Intel Iris Xe Graphics |
i5-1135G | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 4.20 GHz | 8 MB | 28 W | Intel Iris Xe Graphics |
i5-1130G7 | 11th | 10 nm SuperFin | 4 | N/A | N/A | 8 | 4.00 GHz | 8 MB | 15 W | Intel Iris Xe Graphics |
i3-1115G4 | 11th | 10 nm SuperFin | 2 | N/A | N/A | 4 | 4.10 GHz | 6 MB | 28 W | Intel UHD Graphics |
i3-1110G4 | 11th | 10 nm SuperFin | 2 | N/A | N/A | 4 | 3.90 GHz | 6 MB | 15 W | Intel UHD Graphics |
i9-10980HK | 10th | 14 nm | 8 | N/A | N/A | 16 | 5.30 GHz | 16 MB | 45 W | Intel UHD Graphics |
i9-10885H | 10th | 14 nm | 8 | N/A | N/A | 16 | 5.30 GHz | 16 MB | 45 W | Intel UHD Graphics |
i7-10875H | 10th | 14 nm | 8 | N/A | N/A | 16 | 5.10 GHz | 16 MB | 45 W | Intel UHD Graphics |
i7-10870H | 10th | 14 nm | 8 | N/A | N/A | 16 | 5.00 GHz | 16 MB | 45 W | Intel UHD Graphics |
i7-10850H | 10th | 14 nm | 6 | N/A | N/A | 12 | 5.10 GHz | 12 MB | 45 W | Intel UHD Graphics |
i7-10810U | 10th | 14 nm | 6 | N/A | N/A | 12 | 4.90 GHz | 12 MB | 15 W | Intel UHD Graphics |
i7-10750H | 10th | 14 nm | 6 | N/A | N/A | 12 | 5.00 GHz | 12 MB | 45 W | Intel UHD Graphics |
i7-1068NG7 | 10th | 10 nm | 4 | N/A | N/A | 8 | 4.10 GHz | 8 MB | 28 W | Intel Iris Plus Graphics |
i7-10610U | 10th | 14 nm | 4 | N/A | N/A | 8 | 4.90 GHz | 8 MB | 15 W | Intel UHD Graphics |
i5-10500H | 10th | 14 nm | 6 | N/A | N/A | 12 | 4.50 GHz | 12 MB | 45 W | Intel UHD Graphics |
i5-10400H | 10th | 14 nm | 4 | N/A | N/A | 8 | 4.60 GHz | 8 MB | 45 W | Intel UHD Graphics |
i5-1038NG7 | 10th | 10 nm | 4 | N/A | N/A | 8 | 3.80 GHz | 6 MB | 28 W | Intel Iris Plus Graphics |
i5-10310U | 10th | 14 nm | 4 | N/A | N/A | 8 | 4.40 GHz | 6 MB | 15 W | Intel UHD Graphics |
i5-10300H | 10th | 14 nm | 4 | N/A | N/A | 8 | 4.50 GHz | 8 MB | 45 W | Intel UHD Graphics |
i5-10200H | 10th | 14 nm | 4 | N/A | N/A | 8 | 4.10 GHz | 8 MB | 45 W | Intel UHD Graphics |
i9-9980HK | 9th | 14 nm | 8 | N/A | N/A | 16 | 5.00 GHz | 16 MB | 45 W | Intel UHD Graphics 630 |
i9-9880H | 9th | 14 nm | 8 | N/A | N/A | 16 | 4.80 GHz | 16 MB | 45 W | Intel UHD Graphics 630 |
i7-9850H | 9th | 14 nm | 6 | N/A | N/A | 12 | 4.60 GHz | 12 MB | 45 W | Intel UHD Graphics 630 |
i7-9750HF | 9th | 14 nm | 6 | N/A | N/A | 12 | 4.50 GHz | 12 MB | 45 W | N/A |
i7-9750H | 9th | 14 nm | 6 | N/A | N/A | 12 | 4.50 GHz | 12 MB | 45 W | Intel UHD Graphics 630 |
i5-9400H | 9th | 14 nm | 4 | N/A | N/A | 8 | 4.30 GHz | 8 MB | 45 W | Intel UHD Graphics 630 |
i5-9300HF | 9th | 14 nm | 4 | N/A | N/A | 8 | 4.10 GHz | 8 MB | 45 W | N/A |
i5-9300H | 9th | 14 nm | 4 | N/A | N/A | 8 | 4.10 GHz | 8 MB | 45 W | Intel UHD Graphics 630 |
i7-8665U | 8th | 14 nm | 4 | N/A | N/A | 8 | 4.80 GHz | 8 MB | 15 W | Intel UHD Graphics |
i7-8569U | 8th | 14 nm | 4 | N/A | N/A | 8 | 4.70 GHz | 8 MB | 28 W | Intel Iris Plus Graphics 655 |
i7-8557U | 8th | 14 nm | 4 | N/A | N/A | 8 | 4.50 GHz | 8 MB | 15 W | Intel Iris Plus Graphics 645 |
i7-8500Y | 8th | 14 nm | 2 | N/A | N/A | 4 | 4.20 GHz | 4 MB | 5 W | Intel UHD Graphics 615 |
i5-8365U | 8th | 14 nm | 4 | N/A | N/A | 8 | 4.10 GHz | 6 MB | 15 W | Intel UHD Graphics |
i5-8310Y | 8th | 14 nm | 2 | N/A | N/A | 4 | 3.90 GHz | 4 MB | 7 W | Intel UHD Graphics 617 |
i5-8279U | 8th | 14 nm | 4 | N/A | N/A | 8 | 4.10 GHz | 6 MB | 28 W | Intel Iris Plus Graphics 655 |
i5-8260U | 8th | 14 nm | 4 | N/A | N/A | 8 | 3.90 GHz | 6 MB | 15 W | Intel UHD Graphics 620 |
i5-8257U | 8th | 14 nm | 4 | N/A | N/A | 8 | 3.90 GHz | 6 MB | 15 W | Intel Iris Plus Graphics 645 |
i5-8210Y | 8th | 14 nm | 2 | N/A | N/A | 4 | 3.60 GHz | 4 MB | 7 W | Intel UHD Graphics 617 |
i3-8140U | 8th | 14 nm | 2 | N/A | N/A | 4 | 3.90 GHz | 4 MB | 15 W | Intel UHD Graphics 620 |
i7-10710U | 10th | 14 nm | 6 | N/A | N/A | 12 | 4.70 GHz | 12 MB | 15 W | Intel UHD Graphics |
i7-1065G7 | 10th | 10 nm | 4 | N/A | N/A | 8 | 3.90 GHz | 8 MB | 15 W | Intel Iris Plus Graphics |
i7-1060G7 | 10th | 10 nm | 4 | N/A | N/A | 8 | 3.80 GHz | 8 MB | 9 W | Intel Iris Plus Graphics |
i7-10510Y | 10th | 14 nm | 4 | N/A | N/A | 8 | 4.50 GHz | 8 MB | 7 W | Intel UHD Graphics |
i7-10510U | 10th | 14 nm | 4 | N/A | N/A | 8 | 4.90 GHz | 8 MB | 15 W | Intel UHD Graphics |
i5-1035G7 | 10th | 10 nm | 4 | N/A | N/A | 8 | 3.70 GHz | 6 MB | 15 W | Intel Iris Plus Graphics |
i5-1035G4 | 10th | 10 nm | 4 | N/A | N/A | 8 | 3.70 GHz | 6 MB | 15 W | Intel Iris Plus Graphics |
i5-1035G1 | 10th | 10 nm | 4 | N/A | N/A | 8 | 3.60 GHz | 6 MB | 15 W | Intel UHD Graphics |
i5-10310Y | 10th | 14 nm | 4 | N/A | N/A | 8 | 4.10 GHz | 6 MB | 7 W | Intel UHD Graphics |
i5-1030G7 | 10th | 10 nm | 4 | N/A | N/A | 8 | 3.50 GHz | 6 MB | 9 W | Intel Iris Plus Graphics |
i5-1030G4 | 10th | 10 nm | 4 | N/A | N/A | 8 | 3.50 GHz | 6 MB | 9 W | Intel Iris Plus Graphics |
i5-10210Y | 10th | 14 nm | 4 | N/A | N/A | 8 | 4.00 GHz | 6 MB | 7 W | Intel UHD Graphics |
i5-10210U | 10th | 14 nm | 4 | N/A | N/A | 8 | 4.20 GHz | 6 MB | 15 W | Intel UHD Graphics |
i3-10110Y | 10th | 14 nm | 2 | N/A | N/A | 4 | 4.00 GHz | 4 MB | 7 W | Intel UHD Graphics |
i3-10110U | 10th | 14 nm | 2 | N/A | N/A | 4 | 4.10 GHz | 4 MB | 15 W | Intel UHD Graphics |
i3-1005G1 | 10th | 10 nm | 2 | N/A | N/A | 4 | 3.40 GHz | 4 MB | 15 W | Intel UHD Graphics |
i3-1000G4 | 10th | 10 nm | 2 | N/A | N/A | 4 | 3.20 GHz | 4 MB | 9 W | Intel Iris Plus Graphics |
i3-1000G1 | 10th | 10 nm | 2 | N/A | N/A | 4 | 3.20 GHz | 4 MB | 9 W | Intel UHD Graphics |
m3-8100Y | 8th | 14 nm | 2 | N/A | N/A | 4 | 3.40 GHz | 4 MB | 5 W | Intel UHD Graphics 615 |
i9-8950HK | 8th | 14 nm | 6 | N/A | N/A | 12 | 4.80 GHz | 12 MB | 45 W | Intel UHD Graphics 630 |
i7-8850H | 8th | 14 nm | 6 | N/A | N/A | 12 | 4.30 GHz | 9 MB | 45 W | Intel UHD Graphics 630 |
i7-8750H | 8th | 14 nm | 6 | N/A | N/A | 12 | 4.10 GHz | 9 MB | 45 W | Intel UHD Graphics 630 |
i7-8700B | 8th | 14 nm | 6 | N/A | N/A | 12 | 4.60 GHz | 12 MB | 65 W | Intel UHD Graphics 630 |
i7-8565U | 8th | 14 nm | 4 | N/A | N/A | 8 | 4.60 GHz | 8 MB | 15 W | Intel UHD Graphics |
i7-8559U | 8th | 14 nm | 4 | N/A | N/A | 8 | 4.50 GHz | 8 MB | 28 W | Intel Iris Plus Graphics 655 |
i5-8500B | 8th | 14 nm | 6 | N/A | N/A | 6 | 4.10 GHz | 9 MB | 65 W | Intel UHD Graphics 630 |
i5-8400H | 8th | 14 nm | 4 | N/A | N/A | 8 | 4.20 GHz | 8 MB | 45 W | Intel UHD Graphics 630 |
i5-8400B | 8th | 14 nm | 6 | N/A | N/A | 6 | 4.00 GHz | 9 MB | 65 W | Intel UHD Graphics 630 |
i5-8300H | 8th | 14 nm | 4 | N/A | N/A | 8 | 4.00 GHz | 8 MB | 45 W | Intel UHD Graphics 630 |
i5-8269U | 8th | 14 nm | 4 | N/A | N/A | 8 | 4.20 GHz | 6 MB | 28 W | Intel Iris Plus Graphics 655 |
i5-8265U | 8th | 14 nm | 4 | N/A | N/A | 8 | 3.90 GHz | 6 MB | 15 W | Intel UHD Graphics |
i5-8259U | 8th | 14 nm | 4 | N/A | N/A | 8 | 3.80 GHz | 6 MB | 28 W | Intel Iris Plus Graphics 655 |
i5-8200Y | 8th | 14 nm | 2 | N/A | N/A | 4 | 3.90 GHz | 4 MB | 5 W | Intel UHD Graphics 615 |
i3-8145U | 8th | 14 nm | 2 | N/A | N/A | 4 | 3.90 GHz | 4 MB | 15 W | Intel UHD Graphics |
i3-8130U | 8th | 14 nm | 2 | N/A | N/A | 4 | 3.40 GHz | 4 MB | 15 W | Intel UHD Graphics 620 |
i3-8109U | 8th | 14 nm | 2 | N/A | N/A | 4 | 3.60 GHz | 4 MB | 28 W | Intel Iris Plus Graphics 655 |
Tableau Comparatif des Processeurs Intel pour PC de Bureau
Découvrez notre gamme de processeurs Intel, spécialement conçus pour offrir puissance et efficacité à votre PC de bureau.
Processeur | Generation CPU | Nombre de cœurs | Nombre de cœurs P-cores | Nombre de cœurs E-cores | Nombre de Threads | Frequence Turbo (GHz) | Fréquence CPU P-Core (GHz) | Fréquence CPU E-Core (GHz) | Fréquence CPU (GHz) | Cache (MB) | TDP (W) | Max Ram (GB) | Socket | Graphique intégré |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
i9-14900KS | 14th | 24 | 8 | 16 | 32 | 6.20 | 3.20 | 2.40 | N/A | 36 | 150 | 192 | LGA1700 | UHD 770 |
i9-14900F | 14th | 24 | 8 | 16 | 32 | 5.80 | 2.00 | 1.50 | N/A | 36 | 65 | 192 | LGA1700 | No |
i9-14900 | 14th | 24 | 8 | 16 | 32 | 5.80 | 2.00 | 1.50 | N/A | 36 | 65 | 192 | LGA1700 | UHD 770 |
i9-14900T | 14th | 24 | 8 | 16 | 32 | 5.50 | 1.10 | 0.80 | N/A | 36 | 35 | 192 | LGA1700 | UHD 770 |
i7-14700F | 14th | 20 | 8 | 12 | 28 | 5.40 | 2.10 | 1.50 | N/A | 33 | 65 | 192 | LGA1700 | No |
i7-14700T | 14th | 20 | 8 | 12 | 28 | 5.20 | 1.30 | 0.90 | N/A | 33 | 35 | 192 | LGA1700 | UHD 770 |
i7-14700 | 14th | 20 | 8 | 12 | 28 | 5.40 | 2.10 | 1.50 | N/A | 33 | 65 | 192 | LGA1700 | UHD 770 |
i5-14600 | 14th | 14 | 6 | 8 | 20 | 5.20 | 2.70 | 2.00 | N/A | 24 | 65 | 192 | LGA1700 | UHD 770 |
i5-14400T | 14th | 10 | 6 | 4 | 16 | 4.50 | 1.50 | 1.10 | N/A | 20 | 35 | 192 | LGA1700 | UHD 730 |
i5-14400 | 14th | 10 | 6 | 4 | 16 | 4.70 | 2.50 | 1.80 | N/A | 20 | 65 | 192 | LGA1700 | UHD 730 |
i5-14500 | 14th | 14 | 6 | 8 | 20 | 5.00 | 2.60 | 1.90 | N/A | 24 | 65 | 192 | LGA1700 | UHD 770 |
i5-14600T | 14th | 14 | 6 | 8 | 20 | 5.10 | 1.80 | 1.30 | N/A | 24 | 35 | 192 | LGA1700 | UHD 770 |
i5-14500T | 14th | 14 | 6 | 8 | 20 | 4.80 | 1.70 | 1.20 | N/A | 24 | 35 | 192 | LGA1700 | UHD 770 |
i5-14400F | 14th | 10 | 6 | 4 | 16 | 4.70 | 2.50 | 1.80 | N/A | 20 | 65 | 192 | LGA1700 | No |
i3-14100F | 14th | 4 | 4 | 0 | 8 | 4.70 | 3.50 | N/A | N/A | 12 | 58 | 192 | LGA1700 | No |
i3-14100T | 14th | 4 | 4 | 0 | 8 | 4.40 | 2.70 | N/A | N/A | 12 | 35 | 192 | LGA1700 | UHD 730 |
